
Specification
| Min Width | 20 mil (50 µm) line & space |
| Throughput | 12 sec (18" x 24" 4 mil +) scan time |
| Max. Panel Size | 26" x 25" (660 x 635mm) |
| Max. Scan Area | 24" x 24" (610 x 610mm) |
| Min. Thickness | 2.0 mil core |
| Panel Type | Inners, Outers, Film (Inc. Diazo). Flex PCB |
| Application | Signal, P&G, Mixed, Cross Shield, Via Drills |
| Surface Finishing | Copper, Plated Copper, Gold, Photo Resist, DSTF |
| Data Input Format | Physical, Gerber, ODB++ |
| Overall Size | D180 x W160 x H170cm |
| Weight | 800Kg |
| Power Consumption | 1 ‚ 220 VAC, 2200 VA |
| Compressed Air | 85 - 115 PSI (6-8kgf/cm ) |
Please click here to download the PDF for this specification.